Hosts Tab provides a summarized view of all the enabled hosts (devices) within the selected entity. It lists down key information of the hosts such as device model, firmware version, device status, Public/Private WAN IP and etc.
NOTE
The host can be Enabled or Disabled in ‘ADMIN > Hosts‘.
Host Tab
- Navigate to ‘ORCHESTRATOR > Monitoring > Hosts‘ Tab

Hosts Information Fields
| Fields | Description |
| Host/Alias | Name to identify the Host. The name can be customized in the Host provisioning section (ADMIN > Hosts) menu. |
| Entity | This shows the registered Host under the entity. |
| Model | It’s the model name of the Hardware (HSG | CMG | HSA | UA ) , auto identified by mfusion. |
| Status | Displays the status of the device and also user can enable / suspend the device. |
| Device Uptime | how long the device has been up. |
.
User can click on the
button on the top right to add more fields like Items, Interfaces, and Data Usage Interfaces and click on the
button.

Hosts Information Fields
| Fields | Description |
| Host/Alias | Customized name to identify the device. |
| Entity | The entity that the device is registered under. |
| Model | It’s the model of the Hardware box, auto identified by mfusion |
| Status | Give you the information on whether the enabled device is UP or DOWN |
| Device Uptime | This gives you info about the device up status from the last |
| Firmware Version | The current firmware version running in the device |
| WAN Traffic Inbound | The Latest inbound speed from the WAN interface. |
| WAN Traffic Outbound | The Latest inbound speed from the WAN interface. |
| WAN IP (Public) | This shows the device external WAN IP from a remote office |
| WAN IP (Private) | This shows the device internal WAN IP from the Internal LAN network |
See more details in Host Dashboard
