Hosts Tab provides a summarized view of all the enabled hosts (devices) within the selected entity. It lists down key information of the hosts such as device model, firmware version, device status, Public/Private WAN IP and etc.
NOTE
The host can be Enabled or Disabled in ‘ADMIN > Hosts‘.
Host Tab
- Navigate to ‘ORCHESTRATOR > Monitoring > Hosts‘ Tab

Hosts Information Fields
S/N | Fields | Description |
01. | Host/Alias | Name to identify the Host. The name can be customized in the Host provisioning section (ADMIN > Hosts) menu. |
02. | Entity | This shows the registered Host under the entity. |
03. | Model | It’s the model name of the Hardware (HSG-xx | CMG-xx | HSA-xx | UA-xx) , auto identified by mfusion. |
04. | Status | Give you the information on whether the enabled device is UP or DOWN |
05. | Device Uptime | This gives you How long the device is up from the last |
.
User can click on the button on the top right to add more fields like Items, Interfaces, and Data Usage Interfaces and click on the
button.

Hosts Information Fields
S/N | Fields | Description |
01. | Host/Alias | Customized name to identify the device. |
02. | Entity | The entity that the device is registered under. |
03. | Model | It’s the model of the Hardware box, auto identified by mfusion |
04. | Status | Give you the information on whether the enabled device is UP or DOWN |
05. | Device Uptime | This gives you How long the device is up from the last |
06. | Firmware Version | The current firmware version running in the device |
07. | WAN Traffic Inbound | The Latest inbound speed from the WAN interface. |
08. | WAN Traffic Outbound | The Latest inbound speed from the WAN interface. |
09. | WAN IP (Public) | This shows the device external WAN IP from a remote office |
10. | WAN IP (Private) | This shows the device internal WAN IP from the Internal LAN network |
See more details in Host Dashboard